Home > Detailed statistics Russian version
Dating on MyDarling.ru
International dating service
mail order brides

Ladies profiles

18-20 y.o.

21-25 y.o.

26-30 y.o.

31-35 y.o.

35+ y.o.

Advanced search

Profiles by numbers

Men profiles

18-20 y.o.

21-25 y.o.

26-30 y.o.

31-35 y.o.

35+ y.o.

Advanced search

Profiles by numbers

Read article

Getting acquainted over the Internet. Why isn't it really that easy?
Many foreign men have a somewhat distorted image of Russian women, which is being strenuously propagated by marriage agencies. What they see in their mind is an Altogether Perfect Russian Bride - young, beautiful, undemanding and dreaming of a husband much older than herself ...

Poll

How did you find the site?
from search engine
by banner ads
it is my start page
from directory
from my bookmark
I have received a link
Show results
Advertisement

Server statistics

Graphic view

Profile's amount

Month Total Ladies Men
Jul 2010 38 (22.2%) 21 (12.3%) 17 (9.9%)
May 2010 38 (22.2%) 21 (12.3%) 17 (9.9%)
Aug 2010 33 (19.3%) 18 (10.5%) 15 (8.8%)
Apr 2010 30 (17.5%) 14 (8.2%) 16 (9.4%)
Jun 2010 23 (13.5%) 12 (7.0%) 11 (6.4%)
Sep 2010 9 (5.3%) 5 (2.9%) 4 (2.3%)
Sum of selected 171 (100%) 91 (53.2%) 80 (46.8%)
Total 171 (100%) 91 (53.2%) 80 (46.8%)

Orientation

Orientation Total Ladies Men
heterosexual 17430 (91.9%) 10767 (56.7%) 6663 (35.1%)
bisexual 1239 (6.5%) 731 (3.9%) 508 (2.7%)
homosexual 180 (0.9%) 75 (0.4%) 105 (0.6%)
transsexual 125 (0.7%) 66 (0.3%) 59 (0.3%)
Sum of selected 18974 (100%) 11639 (61.3%) 7335 (38.7%)
Total 18974 (100%) 11639 (61.3%) 7335 (38.7%)

Age

Age Total Ladies Men
25-30 4552 (24.0%) 2879 (15.2%) 1673 (8.8%)
30-35 3754 (19.8%) 2193 (11.6%) 1561 (8.2%)
20-25 2657 (14.0%) 1764 (9.3%) 893 (4.7%)
35-40 2657 (14.0%) 1494 (7.9%) 1163 (6.1%)
40-45 2102 (11.1%) 1216 (6.4%) 886 (4.7%)
45-50 1604 (8.5%) 1009 (5.3%) 595 (3.1%)
50-55 913 (4.8%) 596 (3.1%) 317 (1.7%)
55-60 436 (2.3%) 296 (1.6%) 140 (0.7%)
Sum of selected 18675 (98%) 11447 (60.4%) 7228 (38.1%)
Total 18966 (100%) 11636 (61.4%) 7330 (38.6%)

Zodiac signs

Sign Total Ladies Men
Capricorn 1870 (9.9%) 1053 (5.5%) 817 (4.3%)
Aries 1729 (9.1%) 1075 (5.7%) 654 (3.4%)
Gemini 1693 (8.9%) 1046 (5.5%) 647 (3.4%)
Taurus 1647 (8.7%) 1022 (5.4%) 625 (3.3%)
Leo 1629 (8.6%) 1023 (5.4%) 606 (3.2%)
Cancer 1616 (8.5%) 970 (5.1%) 646 (3.4%)
Aquarius 1570 (8.3%) 962 (5.1%) 608 (3.2%)
Fishes 1556 (8.2%) 965 (5.1%) 591 (3.1%)
Sum of selected 13310 (70%) 8116 (42.8%) 5194 (27.4%)
Total 18974 (100%) 11639 (61.3%) 7335 (38.7%)

Height

Height Total Ladies Men
170sm / 5ft 7in 2047 (10.8%) 1566 (8.3%) 481 (2.5%)
164sm / 5ft 5in 1779 (9.4%) 1684 (8.9%) 95 (0.5%)
168sm / 5ft 6in 1737 (9.2%) 1531 (8.1%) 206 (1.1%)
176sm / 5ft 9in 1468 (7.7%) 519 (2.7%) 949 (5.0%)
166sm / 5ft 5in 1437 (7.6%) 1325 (7.0%) 112 (0.6%)
174sm / 5ft 8in 1393 (7.3%) 759 (4.0%) 634 (3.3%)
172sm / 5ft 8in 1284 (6.8%) 839 (4.4%) 445 (2.3%)
178sm / 5ft 10in 1190 (6.3%) 284 (1.5%) 906 (4.8%)
Sum of selected 12335 (65%) 8507 (44.8%) 3828 (20.2%)
Total 18974 (100%) 11639 (61.3%) 7335 (38.7%)

Weight

Weight Total Ladies Men
60kg / 132lbs 1354 (7.1%) 1095 (5.8%) 259 (1.4%)
56kg / 123lbs 1256 (6.6%) 1152 (6.1%) 104 (0.5%)
54kg / 119lbs 1209 (6.4%) 1144 (6.0%) 65 (0.3%)
70kg / 154lbs 1185 (6.2%) 515 (2.7%) 670 (3.5%)
58kg / 128lbs 1154 (6.1%) 1045 (5.5%) 109 (0.6%)
64kg / 141lbs 1026 (5.4%) 679 (3.6%) 347 (1.8%)
50kg / 110lbs 1000 (5.3%) 965 (5.1%) 35 (0.2%)
52kg / 115lbs 943 (5.0%) 895 (4.7%) 48 (0.3%)
Sum of selected 9127 (48%) 7490 (39.5%) 1637 (8.6%)
Total 18974 (100%) 11639 (61.3%) 7335 (38.7%)

Hair color

Color Total Ladies Men
dark 2670 (14.1%) 1134 (6.0%) 1536 (8.1%)
light brown 2609 (13.8%) 1440 (7.6%) 1169 (6.2%)
brown 2520 (13.3%) 1115 (5.9%) 1405 (7.4%)
chestnut 2360 (12.4%) 1956 (10.3%) 404 (2.1%)
black 1938 (10.2%) 857 (4.5%) 1081 (5.7%)
blond 1838 (9.7%) 1298 (6.8%) 540 (2.8%)
fair 1777 (9.4%) 1369 (7.2%) 408 (2.2%)
dark brown 1291 (6.8%) 857 (4.5%) 434 (2.3%)
Sum of selected 17003 (89%) 10026 (52.8%) 6977 (36.8%)
Total 18974 (100%) 11639 (61.3%) 7335 (38.7%)

Eyes color

Color Total Ladies Men
brown 6503 (34.3%) 3754 (19.8%) 2749 (14.5%)
green 3645 (19.2%) 2573 (13.6%) 1072 (5.6%)
light blue 3279 (17.3%) 2074 (10.9%) 1205 (6.4%)
grey 2165 (11.4%) 1363 (7.2%) 802 (4.2%)
greyish 1952 (10.3%) 1256 (6.6%) 696 (3.7%)
blue 767 (4.0%) 338 (1.8%) 429 (2.3%)
black 663 (3.5%) 281 (1.5%) 382 (2.0%)
Sum of selected 18974 (100%) 11639 (61.3%) 7335 (38.7%)
Total 18974 (100%) 11639 (61.3%) 7335 (38.7%)

Country

Country Total Ladies Men
Russia 13081 (68.9%) 8681 (45.8%) 4400 (23.2%)
Ukraine 1528 (8.1%) 1010 (5.3%) 518 (2.7%)
United States 801 (4.2%) 409 (2.2%) 392 (2.1%)
Belarus 570 (3.0%) 407 (2.1%) 163 (0.9%)
Kazakhstan 408 (2.2%) 263 (1.4%) 145 (0.8%)
Turkey 257 (1.4%) 9 (0.0%) 248 (1.3%)
Moldova 179 (0.9%) 117 (0.6%) 62 (0.3%)
175 (0.9%) 121 (0.6%) 54 (0.3%)
Sum of selected 16999 (89%) 11017 (58.1%) 5982 (31.5%)
Total 18974 (100%) 11639 (61.3%) 7335 (38.7%)

City

City Total Ladies Men
Moscow 3432 (18.1%) 2059 (10.9%) 1373 (7.2%)
St. Petersburg 1337 (7.0%) 933 (4.9%) 404 (2.1%)
Ekaterinburg 473 (2.5%) 314 (1.7%) 159 (0.8%)
Kazan 299 (1.6%) 237 (1.2%) 62 (0.3%)
Minsk 271 (1.4%) 186 (1.0%) 85 (0.4%)
Istanbul 257 (1.4%) 9 (0.0%) 248 (1.3%)
Kiev 242 (1.3%) 161 (0.8%) 81 (0.4%)
Krasnodar 230 (1.2%) 167 (0.9%) 63 (0.3%)
Sum of selected 6541 (34%) 4066 (21.4%) 2475 (13.0%)
Total 18974 (100%) 11639 (61.3%) 7335 (38.7%)

Employment

Employment Total Ladies Men
Student 2672 (14.1%) 1787 (9.4%) 885 (4.7%)
Manager 1242 (6.5%) 766 (4.0%) 476 (2.5%)
Office worker 1216 (6.4%) 831 (4.4%) 385 (2.0%)
Accounts department 1155 (6.1%) 1064 (5.6%) 91 (0.5%)
Education and training 1069 (5.6%) 884 (4.7%) 185 (1.0%)
Computer and Internet 999 (5.3%) 263 (1.4%) 736 (3.9%)
Businessman 973 (5.1%) 318 (1.7%) 655 (3.5%)
Manufacturing others 939 (4.9%) 308 (1.6%) 631 (3.3%)
Sum of selected 10265 (54%) 6221 (32.8%) 4044 (21.3%)
Total 18974 (100%) 11639 (61.3%) 7335 (38.7%)

Education

Education Total Ladies Men
higher 12083 (63.7%) 8011 (42.2%) 4072 (21.5%)
special 3523 (18.6%) 2057 (10.8%) 1466 (7.7%)
secondary 1943 (10.2%) 1108 (5.8%) 835 (4.4%)
graduate 1224 (6.5%) 362 (1.9%) 862 (4.5%)
primary 201 (1.1%) 101 (0.5%) 100 (0.5%)
Sum of selected 18974 (100%) 11639 (61.3%) 7335 (38.7%)
Total 18974 (100%) 11639 (61.3%) 7335 (38.7%)

Religion

Religion Total Ladies Men
Christianity 15809 (83.3%) 10394 (54.8%) 5415 (28.5%)
Atheism 1962 (10.3%) 818 (4.3%) 1144 (6.0%)
Islam 919 (4.8%) 325 (1.7%) 594 (3.1%)
Buddhism 191 (1.0%) 68 (0.4%) 123 (0.6%)
Judaism 93 (0.5%) 34 (0.2%) 59 (0.3%)
Sum of selected 18974 (100%) 11639 (61.3%) 7335 (38.7%)
Total 18974 (100%) 11639 (61.3%) 7335 (38.7%)

Native language

Native language Total Ladies Men
Russian 15764 (83.1%) 10543 (55.6%) 5221 (27.5%)
English 1011 (5.3%) 414 (2.2%) 597 (3.1%)
Ukrainian 355 (1.9%) 220 (1.2%) 135 (0.7%)
Turkish 231 (1.2%) 3 (0.0%) 228 (1.2%)
Tatar 145 (0.8%) 96 (0.5%) 49 (0.3%)
German 116 (0.6%) 5 (0.0%) 111 (0.6%)
French 116 (0.6%) 36 (0.2%) 80 (0.4%)
Belarusan 103 (0.5%) 59 (0.3%) 44 (0.2%)
Sum of selected 17841 (94%) 11376 (60.0%) 6465 (34.1%)
Total 18974 (100%) 11639 (61.3%) 7335 (38.7%)

Family status

Family status Total Ladies Men
unmarried 12662 (66.7%) 7616 (40.1%) 5046 (26.6%)
divorced 5160 (27.2%) 3631 (19.1%) 1529 (8.1%)
married 1152 (6.1%) 392 (2.1%) 760 (4.0%)
Sum of selected 18974 (100%) 11639 (61.3%) 7335 (38.7%)
Total 18974 (100%) 11639 (61.3%) 7335 (38.7%)

Children

Children Total Ladies Men
have not kids 12362 (65.2%) 6932 (36.5%) 5430 (28.6%)
one kid 4667 (24.6%) 3459 (18.2%) 1208 (6.4%)
two kids 1707 (9.0%) 1148 (6.1%) 559 (2.9%)
more than two kids 238 (1.3%) 100 (0.5%) 138 (0.7%)
Sum of selected 18974 (100%) 11639 (61.3%) 7335 (38.7%)
Total 18974 (100%) 11639 (61.3%) 7335 (38.7%)

Advertisement

Sponsored links

Statistics

Total members 18974
ladies 11639
men 7335
Detailed statistics
Forum | Polls | About | Rules | Recommendations | FAQ | Articles | Links
© MyDarling.ru - international dating service, russian women for dating and marriage, beautiful russian brides, 2003-2007 | All rights reserved. Copying and the publication of the site content is authorized only at the consent of his owner.
health goods - flowers delivery - pheromone perfume - mp3 music - horoscopes
Bride.Ru
Rambler's Top100 hosted by .masterhost